| Foreign currency | Bid (Cash) | Ask (Account transfer) | Ask |
| XAU ACB | 4,471,000 | 4,495,000 | |
| XAU SJC | 4,470,000 | 4,495,000 | |
| USD(50,100) | 20,930 | 20,950 | 21,000 |
| USD(1) | 20,910 | ||
| USD(5,10,20) | 20,920 | ||
| JPY | 271.78 | 272.6 | 275.15 |
| EUR | 27,364 | 27,447 | 27,704 |
| CHF | 22,740 | 22,953 | |
| GBP | 33,014 | 33,323 | |
| AUD | 22,417 | 22,484 | 22,706 |
| SGD | 16,770 | 16,821 | 16,978 |
| CAD | 20,949 | 21,012 | 21,209 |
| HKD | 2,689 | 2,721 | |
| THB | 667 | 695 | |
| NZD | 17,462 | 17,705 | |
|
As of 04/02/2012
|
|||